RTX PRO 6000 Max-Q workstation (96 GB, 300 W) vs RTX PRO 6000 Blackwell workstation (96 GB)
RTX PRO 6000 Max-Q workstation (96 GB, 300 W) · RTX PRO 6000 Blackwell workstation (96 GB)
Verdict
- throughputAcross the 8 models both machines can run, aggregate decode throughput is within 10% — close enough that the difference is smaller than the uncertainty in the underlying benchmarks.
- capacityBoth machines run all 8 compared models, so this is a pure speed and cost decision rather than a capability one.
- costAt 8 hours a day, the RTX PRO 6000 Blackwell workstation (96 GB) has approximately 3% lower total monthly cost (€134 against €138), for a C corporation in United States (federal).
- powerThe RTX PRO 6000 Blackwell workstation (96 GB) draws 660 W under load against 390 W for the RTX PRO 6000 Max-Q workstation (96 GB, 300 W) — a 1.7× difference that shows up in the electricity line and in how loud and hot the room gets.
- evidenceEvery throughput figure in this comparison is estimated. Treat the ranking as indicative and the margins as unreliable.
- recommendationThroughput is close enough to be a wash, so this comes down to cost and capacity: the RTX PRO 6000 Blackwell workstation (96 GB) is cheaper to own, and capacity differences above decide which models you can run at all.
Every statement above is generated from the calculations on this page by fixed rules — no prose is written for individual comparisons. If the numbers change, the verdict changes with them.
Hardware
| RTX PRO 6000 Max-Q workstation (96 GB, 300 W) | RTX PRO 6000 Blackwell workstation (96 GB) | |
|---|---|---|
| Price (NL, incl. VAT) | €10.809 | €10.359 |
| Memory | 96 GB | 96 GB |
| Memory bandwidth | 1,792 GB/s | 1,792 GB/s |
| Achieved bandwidth | 1,332 GB/s (74%) | 1,332 GB/s (74%) |
| Nominal power | 450 W | 750 W |
| Measured load power | 390 W | 660 W |
| Idle power | 45 W | 60 W |
| Architecture | discrete gpu | discrete gpu |
Model performance8 models run on both
Qwen3.5 122B-A10Bgpt-oss-120bQwen3-Coder 30B-A3BQwen3 30B-A3BGemma 4 26B-A4Bgpt-oss-20bLlama 3.3 70BDeepSeek-R1-Distill 32B
| Model | RTX PRO 6000 Max-Q workstation (96 GB, 300 W) | RTX PRO 6000 Blackwell workstation (96 GB) | Winner |
|---|---|---|---|
| Qwen3.5 122B-A10B 125.086B (10B active) | ~133–192 t/s Q4_K_M | ~133–192 t/s Q4_K_M | Tie (0%) |
| gpt-oss-120b 116.829B (5.1B active) | ~257–369 t/s MXFP4 | ~257–369 t/s MXFP4 | Tie (0%) |
| Qwen3-Coder 30B-A3B 30.532B (3.3B active) | ~210–303 t/s Q8_0 | ~210–303 t/s Q8_0 | Tie (0%) |
| Qwen3 30B-A3B 30.532B (3.3B active) | ~210–303 t/s Q8_0 | ~210–303 t/s Q8_0 | Tie (0%) |
| Gemma 4 26B-A4B 25.806B (3.8B active) | ~188–270 t/s Q8_0 | ~188–270 t/s Q8_0 | Tie (0%) |
| gpt-oss-20b 20.915B (3.6B active) | ~329–474 t/s MXFP4 | ~329–474 t/s MXFP4 | Tie (0%) |
| Llama 3.3 70B 70.554B | ~24.9–35.8 t/s Q4_K_M | ~24.9–35.8 t/s Q4_K_M | Tie (0%) |
| DeepSeek-R1-Distill 32B 32.764B | ~30.4–43.8 t/s Q8_0 | ~30.4–43.8 t/s Q8_0 | Tie (0%) |
Differences under 10% are reported as a tie: they are smaller than the spread between published benchmarks of the same configuration, so calling a winner would be false precision. Rows where a model fits on only one machine are decided by capacity, not speed.
Economics — United States (federal), C corporation, 8h/day
| RTX PRO 6000 Max-Q workstation (96 GB, 300 W) | RTX PRO 6000 Blackwell workstation (96 GB) | |
|---|---|---|
| Purchase price estimate | $10,809 | $10,359 |
| Reclaimable VAT | $0 | $0 |
| Net cash at purchase | $10,809 | $10,359 |
| Monthly depreciation | $153.13 | $146.75 |
| Monthly electricity | $2.81 (20 kWh) | $4.44 (32 kWh) |
| Tax programme | §179 100.0% | §179 100.0% |
| Tax-programme benefit | $2,270 | $2,175 |
| Monthly economic cost | $138.23 | $133.85 |
| Total over 5 years | $8,294 | $8,031 |
Tax assumptions last verified 2026-09-07. Federal planning estimate only, not tax advice. State and local income tax, sales/use tax and incentives are excluded. It assumes 100% business use, a Section 179 election, enough business income to use it, and that the full annual limit remains available.