Mac Studio M5 Max 36 GB vs Mac Studio M5 Max 64 GB
Verdict
- throughputThe Mac Studio M5 Max 36 GB delivers approximately 58% higher aggregate decode throughput across the 8 models both machines can run (geometric mean of the per-model ratios).
- capacityBoth machines run all 8 compared models, so this is a pure speed and cost decision rather than a capability one.
- costAt 8 hours a day, the Mac Studio M5 Max 36 GB has approximately 23% lower total monthly cost (€28 against €37), for a C corporation in United States (federal).
- evidenceEvery throughput figure in this comparison is estimated. Treat the ranking as indicative and the margins as unreliable.
- recommendationThe Mac Studio M5 Max 36 GB is both faster and cheaper to own here, so it is the straightforward choice unless you need something specific to the Mac Studio M5 Max 64 GB.
Every statement above is generated from the calculations on this page by fixed rules — no prose is written for individual comparisons. If the numbers change, the verdict changes with them.
Hardware
| Mac Studio M5 Max 36 GB | Mac Studio M5 Max 64 GB | |
|---|---|---|
| Price (NL, incl. VAT) | €2.702 | €3.512 |
| Memory | 36 GB | 64 GB |
| Memory bandwidth | 614 GB/s | 614 GB/s |
| Achieved bandwidth | 538 GB/s (88%) | 538 GB/s (88%) |
| Nominal power | 160 W | 175 W |
| Measured load power | 105 W | 118 W |
| Idle power | 7 W | 8 W |
| Architecture | unified memory | unified memory |
Model performance8 models run on both
Qwen3-Coder 30B-A3BQwen3 30B-A3BGemma 4 26B-A4Bgpt-oss-20bDeepSeek-R1-Distill 32BQwen3 32BGemma 4 31BQwen3.8 27B
| Model | Mac Studio M5 Max 36 GB | Mac Studio M5 Max 64 GB | Winner |
|---|---|---|---|
| Qwen3-Coder 30B-A3B 30.532B (3.3B active) | ~153–220 t/s Q4_K_M | ~94.6–136 t/s Q8_0 | Mac Studio M5 Max 36 GB +61% |
| Qwen3 30B-A3B 30.532B (3.3B active) | ~153–220 t/s Q4_K_M | ~94.6–136 t/s Q8_0 | Mac Studio M5 Max 36 GB +61% |
| Gemma 4 26B-A4B 25.806B (3.8B active) | ~136–195 t/s Q4_K_M | ~83.4–120 t/s Q8_0 | Mac Studio M5 Max 36 GB +63% |
| gpt-oss-20b 20.915B (3.6B active) | ~158–228 t/s MXFP4 | ~158–228 t/s MXFP4 | Tie (0%) |
| DeepSeek-R1-Distill 32B 32.764B | ~21.6–31.1 t/s Q4_K_M | ~12.5–18 t/s Q8_0 | Mac Studio M5 Max 36 GB +73% |
| Qwen3 32B 32.762B | ~21.6–31.1 t/s Q4_K_M | ~12.5–18 t/s Q8_0 | Mac Studio M5 Max 36 GB +73% |
| Gemma 4 31B 31.273B | ~22.6–32.6 t/s Q4_K_M | ~13.1–18.8 t/s Q8_0 | Mac Studio M5 Max 36 GB +73% |
| Qwen3.8 27B 27.781B | ~25.4–36.5 t/s Q4_K_M | ~14.7–21.1 t/s Q8_0 | Mac Studio M5 Max 36 GB +73% |
Differences under 10% are reported as a tie: they are smaller than the spread between published benchmarks of the same configuration, so calling a winner would be false precision. Rows where a model fits on only one machine are decided by capacity, not speed.
Economics — United States (federal), C corporation, 8h/day
| Mac Studio M5 Max 36 GB | Mac Studio M5 Max 64 GB | |
|---|---|---|
| Purchase price estimate | $2,702 | $3,512 |
| Reclaimable VAT | $0 | $0 |
| Net cash at purchase | $2,702 | $3,512 |
| Monthly depreciation | $31.52 | $40.98 |
| Monthly electricity | $0.66 (5 kWh) | $0.74 (5 kWh) |
| Tax programme | §179 100.0% | §179 100.0% |
| Tax-programme benefit | $567 | $738 |
| Monthly economic cost | $28.43 | $36.88 |
| Total over 5 years | $1,706 | $2,213 |
Tax assumptions last verified 2026-09-07. Federal planning estimate only, not tax advice. State and local income tax, sales/use tax and incentives are excluded. It assumes 100% business use, a Section 179 election, enough business income to use it, and that the full annual limit remains available.